Trilock Assemblies
Class Z Trilock Assemblies
Size Range | Handle No. | Item ID | ||
Inch | Metric | Single-End | Double-End | |
0.7601" - 0.9470" | 19.31mm - 24.05mm | 2-1/2 | ASSY-Z-TR-2.5-SE | ASSY-Z-TR-2.5-DE |
0.9471" - 1.1350" | 24.06mm - 28.83mm | 3-1/2 | ASSY-Z-TR-3.5-SE | ASSY-Z-TR-3.5-DE |
1.1351" - 1.5100" | 28.84mm - 38.35mm | 4-1/2 | ASSY-Z-TR-4.5-SE | ASSY-Z-TR-4.5-DE |
1.5101" - 2.0100" | 38.36mm - 51.05mm | 5-1/2 | ASSY-Z-TR-5.5-SE | ASSY-Z-TR-5.5-DE |
2.0101" - 2.5100" | 51.06mm - 63.75mm | 6 | ASSY-Z-TR-6-SE | ASSY-Z-TR-6-DE |
2.5101" - 3.5100" | 63.76mm - 89.15mm | 7 | ASSY-Z-TR-7-SE | ASSY-Z-TR-7-DE |
Note: All tabulated size ranges are inclusive
Class Y Trilock Assemblies
Size Range | Handle No. | Item ID | ||
Inch | Metric | Single-End | Double-End | |
0.7601" - 0.9470" | 19.31mm - 24.05mm | 2-1/2 | ASSY-Y-TR-2.5-SE | ASSY-Y-TR-2.5-DE |
0.9471" - 1.1350" | 24.06mm - 28.83mm | 3-1/2 | ASSY-Y-TR-3.5-SE | ASSY-Y-TR-3.5-DE |
1.1351" - 1.5100" | 28.84mm - 38.35mm | 4-1/2 | ASSY-Y-TR-4.5-SE | ASSY-Y-TR-4.5-DE |
1.5101" - 2.0100" | 38.36mm - 51.05mm | 5-1/2 | ASSY-Y-TR-5.5-SE | ASSY-Y-TR-5.5-DE |
2.0101" - 2.5100" | 51.06mm - 63.75mm | 6 | ASSY-Y-TR-6-SE | ASSY-Y-TR-6-DE |
2.5101" - 3.5100" | 63.76mm - 89.15mm | 7 | ASSY-Y-TR-7-SE | ASSY-Y-TR-7-DE |
Note: All tabulated size ranges are inclusive
Class X Trilock Assemblies
Size Range | Handle No. | Item ID | ||
Inch | Metric | Single-End | Double-End | |
0.7601" - 0.9470" | 19.31mm - 24.05mm | 2-1/2 | ASSY-X-TR-2.5-SE | ASSY-X-TR-2.5-DE |
0.9471" - 1.1350" | 24.06mm - 28.83mm | 3-1/2 | ASSY-X-TR-3.5-SE | ASSY-X-TR-3.5-DE |
1.1351" - 1.5100" | 28.84mm - 38.35mm | 4-1/2 | ASSY-X-TR-4.5-SE | ASSY-X-TR-4.5-DE |
1.5101" - 2.0100" | 38.36mm - 51.05mm | 5-1/2 | ASSY-X-TR-5.5-SE | ASSY-X-TR-5.5-DE |
2.0101" - 2.5100" | 51.06mm - 63.75mm | 6 | ASSY-X-TR-6-SE | ASSY-X-TR-6-DE |
2.5101" - 3.5100" | 63.76mm - 89.15mm | 7 | ASSY-X-TR-7-SE | ASSY-X-TR-7-DE |
Note: All tabulated size ranges are inclusive
Class XX Trilock Assemblies
Size Range | Handle No. | Item ID | ||
Inch | Metric | Single-End | Double-End | |
0.7601" - 0.9470" | 19.31mm - 24.05mm | 2-1/2 | ASSY-XX-TR-2.5-SE | ASSY-XX-TR-2.5-DE |
0.9471" - 1.1350" | 24.06mm - 28.83mm | 3-1/2 | ASSY-XX-TR-3.5-SE | ASSY-XX-TR-3.5-DE |
1.1351" - 1.5100" | 28.84mm - 38.35mm | 4-1/2 | ASSY-XX-TR-4.5-SE | ASSY-XX-TR-4.5-DE |
1.5101" - 2.0100" | 38.36mm - 51.05mm | 5-1/2 | ASSY-XX-TR-5.5-SE | ASSY-XX-TR-5.5-DE |
2.0101" - 2.5100" | 51.06mm - 63.75mm | 6 | ASSY-XX-TR-6-SE | ASSY-XX-TR-6-DE |
2.5101" - 3.5100" | 63.76mm - 89.15mm | 7 | ASSY-XX-TR-7-SE | ASSY-XX-TR-7-DE |
Note: All tabulated size ranges are inclusive