Progressive Assemblies
Class Z Progressive Assemblies
Handle No. | Item ID | Size Range | |
Inch | Metric | ||
1 | ASSY-Z-PRG-1 | 0.2301" - 0.3650" | 5.85mm - 9.27mm |
2 | ASSY-Z-PRG-2 | 0.3651" - 0.5100" | 9.28mm - 12.95mm |
3 | ASSY-Z-PRG-3 | 0.5101" - 0.8250" | 12.96mm - 20.96mm |
4 | ASSY-Z-PRG-4 | 0.8251" - 1.1350" | 20.97mm - 28.83mm |
5 | ASSY-Z-PRG-5 | 1.1351" - 1.5100" | 28.84mm - 38.35mm |
Note: All tabulated size ranges are inclusive
Class Y Progressive Assemblies
Handle No. | Item ID | Size Range | |
Inch | Metric | ||
1 | ASSY-Y-PRG-1 | 0.2301" - 0.3650" | 5.85mm - 9.27mm |
2 | ASSY-Y-PRG-2 | 0.3651" - 0.5100" | 9.28mm - 12.95mm |
3 | ASSY-Y-PRG-3 | 0.5101" - 0.8250" | 12.96mm - 20.96mm |
4 | ASSY-Y-PRG-4 | 0.8251" - 1.1350" | 20.97mm - 28.83mm |
5 | ASSY-Y-PRG-5 | 1.1351" - 1.5100" | 28.84mm - 38.35mm |
Note: All tabulated size ranges are inclusive
Class X Progressive Assemblies
Handle No. | Item ID | Size Range | |
Inch | Metric | ||
1 | ASSY-X-PRG-1 | 0.2301" - 0.3650" | 5.85mm - 9.27mm |
2 | ASSY-X-PRG-2 | 0.3651" - 0.5100" | 9.28mm - 12.95mm |
3 | ASSY-X-PRG-3 | 0.5101" - 0.8250" | 12.96mm - 20.96mm |
4 | ASSY-X-PRG-4 | 0.8251" - 1.1350" | 20.97mm - 28.83mm |
5 | ASSY-X-PRG-5 | 1.1351" - 1.5100" | 28.84mm - 38.35mm |
Note: All tabulated size ranges are inclusive
Class XX Progressive Assemblies
Handle No. | Item ID | Size Range | |
Inch | Metric | ||
1 | ASSY-XX-PRG-1 | 0.2301" - 0.3650" | 5.85mm - 9.27mm |
2 | ASSY-XX-PRG-2 | 0.3651" - 0.5100" | 9.28mm - 12.95mm |
3 | ASSY-XX-PRG-3 | 0.5101" - 0.8250" | 12.96mm - 20.96mm |
4 | ASSY-XX-PRG-4 | 0.8251" - 1.1350" | 20.97mm - 28.83mm |
5 | ASSY-XX-PRG-5 | 1.1351" - 1.5100" | 28.84mm - 38.35mm |
Note: All tabulated size ranges are inclusive