Double-End Pin Gage Assemblies
Class Z Go/NOGO Double-End Assemblies
Handle No. | Inch | Metric | ||
Size Range | Item ID | Size Range | Item ID | |
1W | .0050" - .0755" | ASSY-Z-1WDE | 0.22mm - 1.91mm | ASSY-MM-Z-1WDE |
2W | .0760" - .1805" | ASSY-Z-2WDE | 1.92mm - 4.57mm | ASSY-MM-Z-2WDE |
3W | .1810" - .2815" | ASSY-Z-3WDE | 4.58mm - 7.14mm | ASSY-MM-Z-3WDE |
4W | .2820" - .4065" | ASSY-Z-4WDE | 7.15mm - 10.31mm | ASSY-MM-Z-4WDE |
5W | .4070" - .5105" | ASSY-Z-5WDE | 10.32mm - 12.95mm | ASSY-MM-Z-5WDE |
6W | .5110" - .6355" | ASSY-Z-6WDE | 12.96mm - 16.13mm | ASSY-MM-Z-6WDE |
7W | .6360" - .7605" | ASSY-Z-7WDE | 16.14mm - 19.30mm | ASSY-MM-Z-7WDE |
8W | .7610" - 1.0100" | ASSY-Z-8WDE | 19.31mm - 25.41mm | ASSY-MM-Z-8WDE |
Class X GO/NOGO Double-End Assemblies
Handle No. | Inch | Metric | ||
Size Range | Item ID | Size Range | Item ID | |
1W | 0.0050" to 0.0750" | ASSY-X-1WDE | 0.220mm to 1.910mm | ASSY-MM-X-1WDE |
2W | 0.0751" to 0.1800" | ASSY-X-2WDE | 1.911mm to 4.570mm | ASSY-MM-X-2WDE |
3W | 0.1801" to 0.2810" | ASSY-X-3WDE | 4.571mm to 7.140mm | ASSY-MM-X-3WDE |
4W | 0.2811" to 0.4060" | ASSY-X-4WDE | 7.141mm to 10.310mm | ASSY-MM-X-4WDE |
5W | 0.4061" to 0.5100" | ASSY-X-5WDE | 10.311mm to 12.950mm | ASSY-MM-X-5WDE |
6W | 0.5101" to 0.6350" | ASSY-X-6WDE | 12.951mm to 16.130mm | ASSY-MM-X-6WDE |
7W | 0.6351" to 0.7600" | ASSY-X-7WDE | 16.131mm to 19.300mm | ASSY-MM-X-7WDE |
8W | 0.7601" to 1.0000" | ASSY-X-8WDE | 19.301mm to 25.410mm | ASSY-MM-X-8WDE |
Class XX GO/NOGO Double-End Assemblies
Handle No. | Inch | Metric | ||
Size Range | Item ID | Size Range | Item ID | |
1W | 0.0050" to 0.0750" | ASSY-XX-1WDE | 0.220mm to 1.910mm | ASSY-MM-XX-1WDE |
2W | 0.0751" to 0.1800" | ASSY-XX-2WDE | 1.911mm to 4.570mm | ASSY-MM-XX-2WDE |
3W | 0.1801" to 0.2810" | ASSY-XX-3WDE | 4.571mm to 7.140mm | ASSY-MM-XX-3WDE |
4W | 0.2811" to 0.4060" | ASSY-XX-4WDE | 7.141mm to 10.310mm | ASSY-MM-XX-4WDE |
5W | 0.4061" to 0.5100" | ASSY-XX-5WDE | 10.311mm to 12.950mm | ASSY-MM-XX-5WDE |
6W | 0.5101" to 0.6350" | ASSY-XX-6WDE | 12.951mm to 16.130mm | ASSY-MM-XX-6WDE |
7W | 0.6351" to 0.7600" | ASSY-XX-7WDE | 16.131mm to 19.300mm | ASSY-MM-XX-7WDE |
8W | 0.7601" to 1.0000" | ASSY-XX-8WDE | 19.301mm to 25.410mm | ASSY-MM-XX-8WDE |
Specify GO and NOGO Size.
End cap is marked with pin size and application of tolerance (GO or NOGO).
Handles are marked with tolerance class and Meyer Gage Company logo.
Custom marking is available upon request.