Pin Gage Handles
Reversible Gage Handles
Size Range | Handle No. | Item ID | ||
Inch | Metric | Single-End | Double-End | |
0.005" to 0.075" | 0.13mm to 1.91mm | 1W | 1WSE | 1WDE |
0.076" to 0.180" | 1.92mm to 4.57mm | 2W | 2WSE | 2WDE |
0.181" to 0.281" | 4.58mm to 7.14mm | 3W | 3WSE | 3WDE |
0.282" to 0.406" | 7.15mm to 10.31mm | 4W | 4WSE | 4WDE |
0.407" to 0.510" | 10.32mm to 12.95mm | 5W | 5WSE | 5WDE |
0.511" to 0.635" | 12.96mm to 16.13mm | 6W | 6WSE | 6WDE |
0.636" to 0.760" | 16.14mm to 19.30mm | 7W | 7WSE | 7WDE |
0.761" to 1.010" | 19.31mm to 25.65mm | 8W | 8WSE | 8WDE |
Note: All tabulated size ranges are inclusive.
Single-end handles come with a green (GO) cap, unless otherwise specified.
All double-end handles come with a green (GO) and red (NOGO) end cap.
Bushings sold separately
Double-End, Universal Pin Gage Handles*
Size Range | Item ID | |
Inch | Metric | |
0.0110" to 0.0605" | 0.28mm to 1.51mm | 1PGHDE |
0.0610" to 0.2505" | 1.52mm to 7.71mm | 2PGHDE |
0.2510" to 0.5005" | 7.72mm to 12.71mm | 3PGHDE |
0.5010" to 0.6255" | 12.72mm to 15.31mm | 4PGHDE |
0.6260" to 0.7505" | 15.32mm to 17.81mm | 5PGHDE |
0.7510" to 0.8325" | 17.82mm to 20.37mm | 6PGHDE |
0.8330" to 1.0005" | 20.38mm to 25.41mm | 7PGHDE |
7-Handles Bundle
Size Range | Item ID | |
Inch | Metric | |
0.0110" to 1.0005" | 0.28mm to 25.41mm | 8PGHDE |
*No bushings required