Single-End Pin Gage Assemblies
Class Z GO/NOGO Single-End Assemblies
Handle No. | Inch | Metric | ||||
Size Range | Item ID - Go | Item ID - NoGo | Size Range | Item ID - Go | Item ID - NoGo | |
1W | 0.0050" to 0.0755" | ASSY-Z-1W-GO | ASSY-Z-1W-NG | 0.22mm to 1.91mm | ASSY-MM-Z-1W-GO | ASSY-MM-Z-1W-NG |
2W | 0.0760" to 0.1805" | ASSY-Z-2W-GO | ASSY-Z-2W-NG | 1.92mm to 4.57mm | ASSY-MM-Z-2W-GO | ASSY-MM-Z-2W-NG |
3W | 0.1810" to 0.2815" | ASSY-Z-3W-GO | ASSY-Z-3W-NG | 4.58mm to 7.14mm | ASSY-MM-Z-3W-GO | ASSY-MM-Z-3W-NG |
4W | 0.2820" to 0.4065" | ASSY-Z-4W-GO | ASSY-Z-4W-NG | 7.15mm to 10.31mm | ASSY-MM-Z-4W-GO | ASSY-MM-Z-4W-NG |
5W | 0.4070" to 0.5105" | ASSY-Z-5W-GO | ASSY-Z-5W-NG | 10.32mm to 12.95mm | ASSY-MM-Z-5W-GO | ASSY-MM-Z-5W-NG |
6W | 0.5110" to 0.6355" | ASSY-Z-6W-GO | ASSY-Z-6W-NG | 12.96mm to 16.13mm | ASSY-MM-Z-6W-GO | ASSY-MM-Z-6W-NG |
7W | 0.6360" to 0.7605" | ASSY-Z-7W-GO | ASSY-Z-7W-NG | 16.14mm to 19.30mm | ASSY-MM-Z-7W-GO | ASSY-MM-Z-7W-NG |
8W | 0.7610" to 1.0100" | ASSY-Z-8W-GO | ASSY-Z-8W-NG | 19.31mm to 25.41mm | ASSY-MM-Z-8W-GO | ASSY-MM-Z-8W-NG |
Class X GO/NOGO Single-End Assemblies
Handle No. | Inch | Metric | ||||
Size Range | Item ID - Go | Item ID - NoGo | Size Range | Item ID - Go | Item ID - NoGo | |
1W | 0.0050" to 0.0750" | ASSY-X-1W-GO | ASSY-X-1W-NG | 0.220mm to 1.910mm | ASSY-MM-X-1W-GO | ASSY-MM-X-1W-NG |
2W | 0.0751" to 0.1800" | ASSY-X-2W-GO | ASSY-X-2W-NG | 1.911mm to 4.570mm | ASSY-MM-X-2W-GO | ASSY-MM-X-2W-NG |
3W | 0.1801" to 0.2810" | ASSY-X-3W-GO | ASSY-X-3W-NG | 4.571mm to 7.140mm | ASSY-MM-X-3W-GO | ASSY-MM-X-3W-NG |
4W | 0.2811" to 0.4060" | ASSY-X-4W-GO | ASSY-X-4W-NG | 7.141mm to 10.310mm | ASSY-MM-X-4W-GO | ASSY-MM-X-4W-NG |
5W | 0.4061" to 0.5100" | ASSY-X-5W-GO | ASSY-X-5W-NG | 10.311mm to 12.950mm | ASSY-MM-X-5W-GO | ASSY-MM-X-5W-NG |
6W | 0.5101" to 0.6350" | ASSY-X-6W-GO | ASSY-X-6W-NG | 12.951mm to 16.130mm | ASSY-MM-X-6W-GO | ASSY-MM-X-6W-NG |
7W | 0.6351" to 0.7600" | ASSY-X-7W-GO | ASSY-X-7W-NG | 16.131mm to 19.300mm | ASSY-MM-X-7W-GO | ASSY-MM-X-7W-NG |
8W | 0.7601" to 1.0000" | ASSY-X-8W-GO | ASSY-X-8W-NG | 19.301mm to 25.410mm | ASSY-MM-X-8W-GO | ASSY-MM-X-8W-NG |
Class XX GO/NOGO Single-End Assemblies
Handle No. | Inch | Metric | ||||
Size Range | Item ID - Go | Item ID - NoGo | Size Range | Item ID - Go | Item ID - NoGo | |
1W | 0.0050" to 0.0750" | ASSY-XX-1W-GO | ASSY-XX-1W-NG | 0.220mm to 1.910mm | ASSY-MM-XX-1W-GO | ASSY-MM-XX-1W-NG |
2W | 0.0751" to 0.1800" | ASSY-XX-2W-GO | ASSY-XX-2W-NG | 1.911mm to 4.570mm | ASSY-MM-XX-2W-GO | ASSY-MM-XX-2W-NG |
3W | 0.1801" to 0.2810" | ASSY-XX-3W-GO | ASSY-XX-3W-NG | 4.571mm to 7.140mm | ASSY-MM-XX-3W-GO | ASSY-MM-XX-3W-NG |
4W | 0.2811" to 0.4060" | ASSY-XX-4W-GO | ASSY-XX-4W-NG | 7.141mm to 10.310mm | ASSY-MM-XX-4W-GO | ASSY-MM-XX-4W-NG |
5W | 0.4061" to 0.5100" | ASSY-XX-5W-GO | ASSY-XX-5W-NG | 10.311mm to 12.950mm | ASSY-MM-XX-5W-GO | ASSY-MM-XX-5W-NG |
6W | 0.5101" to 0.6350" | ASSY-XX-6W-GO | ASSY-XX-6W-NG | 12.951mm to 16.130mm | ASSY-MM-XX-6W-GO | ASSY-MM-XX-6W-NG |
7W | 0.6351" to 0.7600" | ASSY-XX-7W-GO | ASSY-XX-7W-NG | 16.131mm to 19.300mm | ASSY-MM-XX-7W-GO | ASSY-MM-XX-7W-NG |
8W | 0.7601" to 1.0000" | ASSY-XX-8W-GO | ASSY-XX-8W-NG | 19.301mm to 25.410mm | ASSY-MM-XX-8W-GO | ASSY-MM-XX-8W-NG |
Specify Size of Pin.
Specify GO or NOGO.
Green (GO) end cap will be provided unless otherwise specified.
End cap is marked with pin size and application of tolerance (GO or NOGO).
Handles are marked with tolerance class and Meyer Gage Company logo.
Custom marking is available upon request.