Custom-Length Pin Gages
Custom-Length Pin Gages
Size Range | Available Gage Member Lengths |
||
Inch | Metric | Class ZZ | Class X |
0.0110" to 0.0750" | 0.279mm to 1.905mm | 3" to 12" | 3" to 6" |
0.0751" to 0.1800" | 1.906mm to 4.572mm | 3" to 12" | 3" to 6" |
0.1801" to 0.2810" | 4.573mm to 7.137mm | 3" to 12" | 3" to 6" |
0.2811" to 0.4060" | 7.138mm to 10.312mm | 3" to 12" | 3" to 6" |
0.4061" to 0.5100" | 10.313mm to 12.954mm | 3" to 12" | 3" to 6" |
0.5101" to 0.6350" | 12.955mm to 16.129mm | 3" to 12" | 3" to 6" |
0.6351" to 0.7600" | 16.130mm to 19.304mm | 3" to 12" | 3" to 6" |
0.7601" to 1.0100" | 19.305mm to 25.654mm | 3" to 12" | 3" to 6" |
FEATURES:
- NIST Traceable
- Cold-stabilization applies only to .500” and larger
- Heat treated to 60 -62 Rockwell C
All tabulated size ranges are inclusive.
All gages are made of 52100 steel
Tolerance direction: GO (Plus), NOGO (Minus), or Bilateral (Split)
Additional lengths quoted upon request
Custom length assemblies available upon request
Lengths below 3” quoted upon request.