Class Z Pin Gage Libraries
Class Z Libraries (Inch)
Item ID | Tolerance Direction | Size Range | No. of Gages | Weight (lbs.) |
---|---|---|---|---|
L1P | Plus | 0.061" to 0.750" | 690 | 120 |
L1M | Minus | 0.061" to 0.750" | 690 | 120 |
L15P | Plus | 0.0615" to 0.7505" | 690 | 120 |
L15M | Minus | 0.0615" to 0.7505" | 690 | 120 |
L2P | Plus | 0.061" to 0.5005" | 880 | 95 |
L2M | Minus | 0.061" to 0.5005" | 880 | 95 |
L2CP | Plus | 0.011" to 0.5005" | 980 | 96 |
L2CM | Minus | 0.011" to 0.5005" | 980 | 96 |
L3P | Plus | 0.061" to 1.000" | 940 | 240 |
L3M | Minus | 0.061" to 1.000" | 940 | 240 |
L35P | Plus | 0.0615" to 1.0005" | 940 | 240 |
L35M | Minus | 0.0615" to 1.0005" | 940 | 240 |
L4P | Plus | 0.011" to 1.000" | 990 | 240 |
L4M | Minus | 0.011" to 1.000" | 990 | 240 |
L45P | Plus | 0.0115" to 1.0005" | 990 | 240 |
L45M | Minus | 0.0115" to 1.0005" | 990 | 240 |
L5P | Plus | 0.751" to 1.000" | 250 | 140 |
L5M | Minus | 0.751" to 1.000" | 250 | 140 |
L55P | Plus | 0.7515" to 1.0005" | 250 | 140 |
L55M | Minus | 0.7515" to 1.0005" | 250 | 140 |
LCP | Plus | 0.011" to 0.750" | 740 | 120 |
LCM | Minus | 0.011" to 0.750" | 740 | 120 |
LC5P | Plus | 0.0115" to 0.7505" | 740 | 120 |
LC5M | Minus | 0.0115" to 0.7505" | 740 | 120 |
LSP | Plus | 0.011" to 0.625" | 615 | 100 |
LSM | Minus | 0.011" to 0.625" | 615 | 100 |
LS5P | Plus | 0.0115" to 0.6255" | 615 | 100 |
LS5M | Minus | 0.0115" to 0.6255" | 615 | 100 |
*Gages in 0.0005” increments.
Note: The L3, L35, L4, and L45 libraries come with two 4-drawer metal cabinets.
Class Z Libraries (Metric)
Item ID | Tolerance Direction | Size Range | No. of Gages | Weight (lbs.) |
---|---|---|---|---|
L10MMP | Plus | 1.52mm to 17.80mm | 815 | 124 |
L10MMM | Minus | 1.52mm to 17.80mm | 815 | 124 |
L11MMP | Plus | 1.53mm to 17.81mm | 815 | 124 |
L11MMM | Minus | 1.53mm to 17.81mm | 815 | 124 |
L20MMP | Plus | 17.82mm to 25.40mm | 380 | 183 |
L20MMM | Minus | 17.82mm to 25.40mm | 380 | 183 |
L21MMP | Plus | 17.83mm to 25.41mm | 380 | 183 |
L21MMM | Minus | 17.83mm to 25.41mm | 380 | 183 |
L30MMP | Plus | 1.52mm to 25.40mm | 1,195 | 305 |
L30MMM | Minus | 1.52mm to 25.40mm | 1,195 | 305 |
L31MMP | Plus | 1.53mm to 25.41mm | 1,195 | 305 |
L31MMM | Minus | 1.53mm to 25.41mm | 1,195 | 305 |
Note: The L30MM and L31MM libraries come with two 4-drawer metal cabinets.