Class X Pin Gage Sets (Inch)
Class X Pin Gage Sets (Inch)
Item ID | Tolerance Direction | Size Range | No. of Gages | Weight (lbs.) |
---|---|---|---|---|
M0XP | Plus | 0.011" to 0.060" | 50 | 1 |
M0XM | Minus | 0.011" to 0.060" | 50 | 1 |
M05XP | Plus | 0.0115" to 0.0605" | 50 | 1 |
M05XM | Minus | 0.0115" to 0.0605" | 50 | 1 |
M1XP | Plus | 0.061" to 0.250" | 190 | 7 |
M1XM | Minus | 0.061" to 0.250" | 190 | 7 |
M15XP | Plus | 0.0615" to 0.2505" | 190 | 7 |
M15XM | Minus | 0.0615" to 0.2505" | 190 | 7 |
C10XP | Plus | 0.011" to 0.250" | 240 | 8 |
C10XM | Minus | 0.011" to 0.250" | 240 | 8 |
C105XP | Plus | 0.0115" to 0.2505" | 240 | 8 |
C105XM | Minus | 0.0115" to 0.2505" | 240 | 8 |
M2XP | Plus | 0.251" to 0.500" | 250 | 23 |
M2XM | Minus | 0.251" to 0.500" | 250 | 23 |
M25XP | Plus | 0.2515" to 0.5005" | 250 | 23 |
M25XM | Minus | 0.2515" to 0.5005" | 250 | 23 |
M3XP | Plus | 0.501" to 0.625" | 125 | 24 |
M3XM | Minus | 0.501" to 0.625" | 125 | 24 |
M35XP | Plus | 0.5015" to 0.6255" | 125 | 24 |
M35XM | Minus | 0.5015" to 0.6255" | 125 | 24 |
M4XP | Plus | 0.626" to 0.750" | 125 | 33 |
M4XM | Minus | 0.626" to 0.750" | 125 | 33 |
M45XP | Plus | 0.6265" to 0.7505" | 125 | 33 |
M45XM | Minus | 0.6265" to 0.7505" | 125 | 33 |
M5XP | Plus | 0.751" to 0.832" | 82 | 29 |
M5XM | Minus | 0.751" to 0.832" | 82 | 29 |
M55XP | Plus | 0.7515" to 0.8325" | 82 | 29 |
M55XM | Minus | 0.7515" to 0.8325" | 82 | 29 |
M6XP | Plus | 0.833" to 0.916" | 84 | 35 |
M6XM | Minus | 0.833" to 0.916" | 84 | 35 |
M65XP | Plus | 0.8335" to 0.9165" | 84 | 35 |
M65XM | Minus | 0.8335" to 0.9165" | 84 | 35 |
M7XP | Plus | 0.917" to 1.000" | 84 | 41 |
M7XM | Minus | 0.917" to 1.000" | 84 | 41 |
M75XP | Plus | 0.9175" to 1.0005" | 84 | 41 |
M75XM | Minus | 0.9175" to 1.0005" | 84 | 41 |
FEATURES:
- Size and serial number laser etched
on each piece (MOX not etched) - Material 52100 Bearing Steel
- No sharp edges
- All members 2” long
USES:
- Checking locations
- Measuring hole sizes
- GO & NOGO gaging
- Setting micrometers
- Checking distances between holes
FINISH:
- Each gage is inspected and has a
4 microfinish or better - Heat treated to a hardness of 60-62
Rockwell C - All English gages with 0.00004” limit