Bushings
Bushings for Reversible Handles
1W – 5W Brass
6W – 8W Aluminum
Bushings
Item ID | Bushing No. | Size Range (in.) | Size Range (mm) |
---|---|---|---|
B010 | 1W-0.010 | 0.005" - 0.010" | 0.13mm - 0.25mm |
B015 | 1W-0.015 | 0.010" - 0.015" | 0.25mm - 0.38mm |
B020 | 1W-0.020 | 0.015" - 0.020" | 0.38mm - 0.51mm |
B025 | 1W-0.025 | 0.020" - 0.025" | 0.51mm - 0.64mm |
B030 | 1W-0.030 | 0.025" - 0.030" | 0.64mm - 0.76mm |
B035 | 1W-0.035 | 0.030" - 0.035" | 0.76mm - 0.89mm |
B040 | 1W-0.040 | 0.035" - 0.040" | 0.89mm - 1.02mm |
B045 | 1W-0.045 | 0.040" - 0.045" | 1.02mm - 1.14mm |
B050 | 1W-0.050 | 0.045" - 0.050" | 1.14mm - 1.27mm |
B055 | 1W-0.055 | 0.050" - 0.055" | 1.27mm - 1.40mm |
B060 | 1W-0.060 | 0.055" - 0.060" | 1.40mm - 1.52mm |
B065 | 1W-0.065 | 0.060" - 0.065" | 1.52mm - 1.65mm |
B070 | 1W-0.070 | 0.065" - 0.070" | 1.65mm - 1.78mm |
B075 | 1W-0.075 | 0.070" - 0.075" | 1.78mm - 1.91mm |
B082 | 2W-0.082 | 0.075" - 0.082" | 1.91mm - 2.08mm |
B089 | 2W-0.089 | 0.082" - 0.089" | 2.08mm - 2.26mm |
B096 | 2W-0.096 | 0.089" - 0.096" | 2.26mm - 2.44mm |
B103 | 2W-0.103 | 0.096" - 0.103" | 2.44mm - 2.62mm |
B110 | 2W-0.110 | 0.103" - 0.110" | 2.62mm - 2.79mm |
B117 | 2W-0.117 | 0.110" - 0.117" | 2.79mm - 2.97mm |
B124 | 2W-0.124 | 0.117" - 0.124" | 2.97mm - 3.15mm |
B131 | 2W-0.131 | 0.124" - 0.131" | 3.15mm - 3.33mm |
B138 | 2W-0.138 | 0.131" - 0.138" | 3.33mm - 3.51mm |
B145 | 2W-0.145 | 0.138" - 0.145" | 3.51mm - 3.68mm |
B152 | 2W-0.152 | 0.145" - 0.152" | 3.68mm - 3.86mm |
B159 | 2W-0.159 | 0.152" - 0.159" | 3.86mm - 4.04mm |
B166 | 2W-0.166 | 0.159" - 0.166" | 4.04mm - 4.22mm |
B173 | 2W-0.173 | 0.166" - 0.173" | 4.22mm - 4.39mm |
B180 | 2W-0.180 | 0.173" - 0.180" | 4.39mm - 4.57mm |
B188 | 3W-0.188 | 0.180" - 0.188" | 4.57mm - 4.78mm |
B196 | 3W-0.196 | 0.188" - 0.196" | 4.78mm - 4.98mm |
B204 | 3W-0.204 | 0.196" - 0.204" | 4.98mm - 5.18mm |
B212 | 3W-0.212 | 0.204" - 0.212" | 5.18mm - 5.38mm |
B220 | 3W-0.220 | 0.212" - 0.220" | 5.38mm - 5.59mm |
B228 | 3W-0.228 | 0.220" - 0.228" | 5.59mm - 5.79mm |
B236 | 3W-0.236 | 0.228" - 0.236" | 5.79mm - 5.99mm |
B244 | 3W-0.244 | 0.236" - 0.244" | 5.99mm - 6.20mm |
B252 | 3W-0.252 | 0.244" - 0.252" | 6.20mm - 6.40mm |
B261 | 3W-0.261 | 0.252" - 0.261" | 6.40mm - 6.63mm |
B271 | 3W-0.271 | 0.261" - 0.271" | 6.63mm - 6.88mm |
B281 | 3W-0.281 | 0.271" - 0.281" | 6.88mm - 7.14mm |
B291 | 4W-0.291 | 0.281" - 0.291" | 7.14mm - 7.39mm |
B301 | 4W-0.301 | 0.291" - 0.301" | 7.39mm - 7.65mm |
B311 | 4W-0.311 | 0.301" - 0.311" | 7.65mm - 7.90mm |
B321 | 4W-0.321 | 0.311" - 0.321" | 7.90mm - 8.15mm |
B331 | 4W-0.331 | 0.321" - 0.331" | 8.15mm - 8.41mm |
B341 | 4W-0.341 | 0.331" - 0.341" | 8.41mm - 8.66mm |
B351 | 4W-0.351 | 0.341" - 0.351" | 8.66mm - 8.92mm |
B361 | 4W-0.361 | 0.351" - 0.361" | 8.92mm - 9.17mm |
B371 | 4W-0.371 | 0.361" - 0.371" | 9.17mm - 9.42mm |
B382 | 4W-0.382 | 0.371" - 0.382" | 9.42mm - 9.70mm |
B394 | 4W-0.394 | 0.382" - 0.394" | 9.70mm - 10.01mm |
B406 | 4W-0.406 | 0.394" - 0.406" | 10.01mm - 10.31mm |
B420 | 5W-0.420 | 0.406" - 0.420" | 10.31mm - 10.67mm |
B435 | 5W-0.435 | 0.420" - 0.435" | 10.67mm - 11.05mm |
B450 | 5W-0.450 | 0.435" - 0.450" | 11.05mm - 11.43mm |
B465 | 5W-0.465 | 0.450" - 0.465" | 11.43mm - 11.81mm |
B480 | 5W-0.480 | 0.465" - 0.480" | 11.81mm - 12.19mm |
B495 | 5W-0.495 | 0.480" - 0.495" | 12.19mm - 12.57mm |
B510 | 5W-0.510 | 0.495" - 0.510" | 12.57mm - 12.95mm |
B532 | 6W-0.532 | 0.510" - 0.532" | 12.95mm - 13.51mm |
B547 | 6W-0.547 | 0.532" - 0.547" | 13.51mm - 13.89mm |
B563 | 6W-0.563 | 0.547" - 0.563" | 13.89mm - 14.30mm |
B579 | 6W-0.579 | 0.563" - 0.579" | 14.30mm - 14.71mm |
B594 | 6W-0.594 | 0.579" - 0.594" | 14.71mm - 15.09mm |
B610 | 6W-0.610 | 0.594" - 0.610" | 15.09mm - 15.49mm |
B625 | 6W-0.625 | 0.610" - 0.625" | 15.49mm - 15.88mm |
B635 | 6W-0.635 | 0.625" - 0.635" | 15.88mm - 16.13mm |
B656 | 7W-0.656 | 0.635" - 0.656" | 16.13mm - 16.66mm |
B672 | 7W-0.672 | 0.656" - 0.672" | 16.66mm - 17.07mm |
B688 | 7W-0.688 | 0.672" - 0.688" | 17.07mm - 17.48mm |
B704 | 7W-0.704 | 0.688" - 0.704" | 17.48mm - 17.88mm |
B719 | 7W-0.719 | 0.704" - 0.719" | 17.88mm - 18.26mm |
B735 | 7W-0.735 | 0.719" - 0.735" | 18.26mm - 18.67mm |
B750 | 7W-0.750 | 0.735" - 0.750" | 18.67mm - 19.05mm |
B760 | 7W-0.760 | 0.750" - 0.760" | 19.05mm - 19.30mm |
B781 | 8W-0.781 | 0.760" - 0.781" | 19.30mm - 19.84mm |
B812 | 8W-0.812 | 0.781" - 0.812" | 19.84mm - 20.62mm |
B843 | 8W-0.843 | 0.812" - 0.843" | 20.62mm - 21.41mm |
B875 | 8W-0.875 | 0.843" - 0.875" | 21.41mm - 22.23mm |
B906 | 8W-0.906 | 0.875" - 0.906" | 22.23mm - 23.01mm |
B937 | 8W-0.937 | 0.906" - 0.937" | 23.01mm - 23.80mm |
B968 | 8W-0.968 | 0.937" - 0.968" | 23.80mm - 24.59mm |
B1000 | 8W-1.010 | 0.968" - 1.010" | 24.59mm - 25.65mm |
Note: All tabulated size ranges are inclusive.