Bushings

Meyer Gage Bushings

Bushings for Reversible Handles
1W – 5W Brass
6W – 8W Aluminum

Bushings

Item IDBushing No.Size Range (in.)Size Range (mm)
B0101W-0.0100.005" - 0.010"0.13mm - 0.25mm
B0151W-0.0150.010" - 0.015"0.25mm - 0.38mm
B0201W-0.0200.015" - 0.020"0.38mm - 0.51mm
B0251W-0.0250.020" - 0.025"0.51mm - 0.64mm
B0301W-0.0300.025" - 0.030"0.64mm - 0.76mm
B0351W-0.0350.030" - 0.035"0.76mm - 0.89mm
B0401W-0.0400.035" - 0.040"0.89mm - 1.02mm
B0451W-0.0450.040" - 0.045"1.02mm - 1.14mm
B0501W-0.0500.045" - 0.050"1.14mm - 1.27mm
B0551W-0.0550.050" - 0.055"1.27mm - 1.40mm
B0601W-0.0600.055" - 0.060"1.40mm - 1.52mm
B0651W-0.0650.060" - 0.065"1.52mm - 1.65mm
B0701W-0.0700.065" - 0.070"1.65mm - 1.78mm
B0751W-0.0750.070" - 0.075"1.78mm - 1.91mm
B0822W-0.0820.075" - 0.082"1.91mm - 2.08mm
B0892W-0.0890.082" - 0.089"2.08mm - 2.26mm
B0962W-0.0960.089" - 0.096"2.26mm - 2.44mm
B1032W-0.1030.096" - 0.103"2.44mm - 2.62mm
B1102W-0.1100.103" - 0.110"2.62mm - 2.79mm
B1172W-0.1170.110" - 0.117"2.79mm - 2.97mm
B1242W-0.1240.117" - 0.124"2.97mm - 3.15mm
B1312W-0.1310.124" - 0.131"3.15mm - 3.33mm
B1382W-0.1380.131" - 0.138"3.33mm - 3.51mm
B1452W-0.1450.138" - 0.145"3.51mm - 3.68mm
B1522W-0.1520.145" - 0.152"3.68mm - 3.86mm
B1592W-0.1590.152" - 0.159"3.86mm - 4.04mm
B1662W-0.1660.159" - 0.166"4.04mm - 4.22mm
B1732W-0.1730.166" - 0.173"4.22mm - 4.39mm
B1802W-0.1800.173" - 0.180"4.39mm - 4.57mm
B1883W-0.1880.180" - 0.188"4.57mm - 4.78mm
B1963W-0.1960.188" - 0.196"4.78mm - 4.98mm
B2043W-0.2040.196" - 0.204"4.98mm - 5.18mm
B2123W-0.2120.204" - 0.212"5.18mm - 5.38mm
B2203W-0.2200.212" - 0.220"5.38mm - 5.59mm
B2283W-0.2280.220" - 0.228"5.59mm - 5.79mm
B2363W-0.2360.228" - 0.236"5.79mm - 5.99mm
B2443W-0.2440.236" - 0.244"5.99mm - 6.20mm
B2523W-0.2520.244" - 0.252"6.20mm - 6.40mm
B2613W-0.2610.252" - 0.261"6.40mm - 6.63mm
B2713W-0.2710.261" - 0.271"6.63mm - 6.88mm
B2813W-0.2810.271" - 0.281"6.88mm - 7.14mm
B2914W-0.2910.281" - 0.291"7.14mm - 7.39mm
B3014W-0.3010.291" - 0.301"7.39mm - 7.65mm
B3114W-0.3110.301" - 0.311"7.65mm - 7.90mm
B3214W-0.3210.311" - 0.321"7.90mm - 8.15mm
B3314W-0.3310.321" - 0.331"8.15mm - 8.41mm
B3414W-0.3410.331" - 0.341"8.41mm - 8.66mm
B3514W-0.3510.341" - 0.351"8.66mm - 8.92mm
B3614W-0.3610.351" - 0.361"8.92mm - 9.17mm
B3714W-0.3710.361" - 0.371"9.17mm - 9.42mm
B3824W-0.3820.371" - 0.382"9.42mm - 9.70mm
B3944W-0.3940.382" - 0.394"9.70mm - 10.01mm
B4064W-0.4060.394" - 0.406"10.01mm - 10.31mm
B4205W-0.4200.406" - 0.420"10.31mm - 10.67mm
B4355W-0.4350.420" - 0.435"10.67mm - 11.05mm
B4505W-0.4500.435" - 0.450"11.05mm - 11.43mm
B4655W-0.4650.450" - 0.465"11.43mm - 11.81mm
B4805W-0.4800.465" - 0.480"11.81mm - 12.19mm
B4955W-0.4950.480" - 0.495"12.19mm - 12.57mm
B5105W-0.5100.495" - 0.510"12.57mm - 12.95mm
B5326W-0.5320.510" - 0.532"12.95mm - 13.51mm
B5476W-0.5470.532" - 0.547"13.51mm - 13.89mm
B5636W-0.5630.547" - 0.563"13.89mm - 14.30mm
B5796W-0.5790.563" - 0.579"14.30mm - 14.71mm
B5946W-0.5940.579" - 0.594"14.71mm - 15.09mm
B6106W-0.6100.594" - 0.610"15.09mm - 15.49mm
B6256W-0.6250.610" - 0.625"15.49mm - 15.88mm
B6356W-0.6350.625" - 0.635"15.88mm - 16.13mm
B6567W-0.6560.635" - 0.656"16.13mm - 16.66mm
B6727W-0.6720.656" - 0.672"16.66mm - 17.07mm
B6887W-0.6880.672" - 0.688"17.07mm - 17.48mm
B7047W-0.7040.688" - 0.704"17.48mm - 17.88mm
B7197W-0.7190.704" - 0.719"17.88mm - 18.26mm
B7357W-0.7350.719" - 0.735"18.26mm - 18.67mm
B7507W-0.7500.735" - 0.750"18.67mm - 19.05mm
B7607W-0.7600.750" - 0.760"19.05mm - 19.30mm
B7818W-0.7810.760" - 0.781"19.30mm - 19.84mm
B8128W-0.8120.781" - 0.812"19.84mm - 20.62mm
B8438W-0.8430.812" - 0.843"20.62mm - 21.41mm
B8758W-0.8750.843" - 0.875"21.41mm - 22.23mm
B9068W-0.9060.875" - 0.906"22.23mm - 23.01mm
B9378W-0.9370.906" - 0.937"23.01mm - 23.80mm
B9688W-0.9680.937" - 0.968"23.80mm - 24.59mm
B10008W-1.0100.968" - 1.010"24.59mm - 25.65mm

Note: All tabulated size ranges are inclusive.