Progressives
Custom Taperlock-Style Progessive Gages
Handle No. | Size Range | Length (Inch) | Length (Metric) | |||||
Inch | Metric | Member (B) | Go (G) | NoGo (F) | Member (B) | Go (G) | NoGo (F) | |
1 | 0.2301" to 0.3650" | 5.850mm to 9.270mm | 1-3/16" | 3/4'' | 5/16" | 30.1mm | 19.0mm | 7.9mm |
2 | 0.3651" to 0.5100" | 9.280mm to 12.950mm | 1-1/2'' | 1'' | 3/8'' | 38.1mm | 25.4mm | 9.5mm |
3 | 0.5101" to 0.8250" | 12.960mm to 20.960mm | 1-7/8'' | 1-1/4'' | 1/2'' | 47.7mm | 31.8mm | 12.7mm |
4 | 0.8251" to 1.1350" | 20.970mm to 28.830mm | 2-1/8'' | 1-1/2'' | 5/8'' | 57.2mm | 38.1mm | 15.9mm |
5 | 1.1351" to 1.5100" | 28.840mm to 38.350mm | 2-3/8'' | 1-5/8'' | 3/4'' | 63.6mm | 41.3mm | 19.1mm |
All tabulated size ranges are inclusive.
GO and NOGO sections are separated by a 1/8” recess.
Member lengths exclude the length of the shank.
Custom marking available upon request
FEATURES:
- Available in Class XX, X, Y, and Z
- Available in steel only
- Tolerance direction: GO (Plus), NOGO (Minus), or Master (Split)
- Maximum size differential between GO and NOGO sizes is 0.025