Ring Gages

Custom Plain Ring Gages

RING GAGE

FEATURES:

  • Available in Class XX, X, Y, and Z
  • Tolerance direction: GO (Minus), NOGO (Plus), or Master (Split)
  • Custom marking quoted upon request
Ring Gage Diagram-2024

Steel Ring Gages: .0400’’ - 4.0100’’

Ring
Size No.
Size RangeOutside
Diameter (B)
Thickness (C)
InchMetric
000.0400" to 0.0700"1.020mm to 1.780mm15/16''3/16''
000.0701" to 0.1500"1.781mm to 3.810mm15/16''3/16''
00.1501" to 0.2300"3.811mm to 5.840mm15/16''3/8''
10.2301" to 0.3650"5.841mm to 9.270mm1-1/8''9/16''
20.3651" to 0.5100"9.271mm to 12.950mm1-3/8''3/4''
30.5101" to 0.8250"12.951mm to 20.950mm1-3/4''15/16''
40.8251" to 1.1350"20.951mm to 28.830mm2-1/8''1-1/8''
51.1351" to 1.5100"28.831mm to 38.350mm2-1/2''1-5/16''
61.5101" to 2.0100"38.351mm to 51.050mm4''1/2''
72.0101" to 2.5100"51.051mm to 63.750mm4-1/2''9/16''
82.5101" to 3.0100"63.751mm to 76.450mm5''5/8''
93.0101" to 3.5100"76.451mm to 89.150mm5-1/2''11/16''
103.5101" to 4.0100"89.151mm to 101.850mm6-1/4''3/4''

Carbide Ring Gages: .0400” - 2.0100”

Ring
Size No.
Size RangeOutside
Diameter(B)
Thickness (C)
InchMetric
000.0400" to 0.0700"1.020mm to 1.780mm15/16''3/16''
000.0701" to 0.1500"1.781mm to 3.810mm15/16''3/16''
00.1501" to 0.2300"3.811mm to 5.840mm15/16''3/8''
10.2301" to 0.3650"5.841mm to 9.270mm1-1/8''9/16''
20.3651" to 0.5100"9.271mm to 12.950mm1-3/8''3/4''
30.5101" to 0.8250"12.951mm to 20.950mm1-3/4''15/16''
40.8251" to 1.1350"20.951mm to 28.830mm2-1/8''1-1/8''
51.1351" to 1.5100"28.831mm to 38.350mm2-1/2''1-5/16''
61.5101" to 2.0100"38.351mm to 51.050mm4''1/2''

Chrome Ring Gages: .1501’’ - 4.0100’’

Ring
Size No.
Size RangeOutside
Diameter (B)
Thickness (C)
InchMetric
00.1501" to 0.2300"3.811mm to 5.840mm15/16''3/8''
10.2301" to 0.3650"5.841mm to 9.270mm1-1/8''9/16''
20.3651" to 0.5100"9.271mm to 12.950mm1-3/8''3/4''
30.5101" to 0.8250"12.951mm to 20.950mm1-3/4''15/16''
40.8251" to 1.1350"20.951mm to 28.830mm2-1/8''1-1/8''
51.1351" to 1.5100"28.831mm to 38.350mm2-1/2''1-5/16''
61.5101" to 2.0100"38.351mm to 51.050mm4''1/2''
72.0101" to 2.5100"51.051mm to 63.750mm4-1/2''9/16''
82.5101" to 3.0100"63.751mm to 76.450mm5''5/8''
93.0101" to 3.5100"76.451mm to 89.150mm5-1/2''11/16''
103.5101" to 4.0100"89.151mm to 101.850mm6-1/4''3/4''