Ring Gages
Custom Plain Ring Gages
FEATURES:
- Available in Class XX, X, Y, and Z
- Tolerance direction: GO (Minus), NOGO (Plus), or Master (Split)
- Custom marking quoted upon request
Steel Ring Gages: .0400’’ - 4.0100’’
Ring Size No. | Size Range | Outside Diameter (B) | Thickness (C) | |
Inch | Metric | |||
00 | 0.0400" to 0.0700" | 1.020mm to 1.780mm | 15/16'' | 3/16'' |
00 | 0.0701" to 0.1500" | 1.781mm to 3.810mm | 15/16'' | 3/16'' |
0 | 0.1501" to 0.2300" | 3.811mm to 5.840mm | 15/16'' | 3/8'' |
1 | 0.2301" to 0.3650" | 5.841mm to 9.270mm | 1-1/8'' | 9/16'' |
2 | 0.3651" to 0.5100" | 9.271mm to 12.950mm | 1-3/8'' | 3/4'' |
3 | 0.5101" to 0.8250" | 12.951mm to 20.950mm | 1-3/4'' | 15/16'' |
4 | 0.8251" to 1.1350" | 20.951mm to 28.830mm | 2-1/8'' | 1-1/8'' |
5 | 1.1351" to 1.5100" | 28.831mm to 38.350mm | 2-1/2'' | 1-5/16'' |
6 | 1.5101" to 2.0100" | 38.351mm to 51.050mm | 4'' | 1/2'' |
7 | 2.0101" to 2.5100" | 51.051mm to 63.750mm | 4-1/2'' | 9/16'' |
8 | 2.5101" to 3.0100" | 63.751mm to 76.450mm | 5'' | 5/8'' |
9 | 3.0101" to 3.5100" | 76.451mm to 89.150mm | 5-1/2'' | 11/16'' |
10 | 3.5101" to 4.0100" | 89.151mm to 101.850mm | 6-1/4'' | 3/4'' |
Carbide Ring Gages: .0400” - 2.0100”
Ring Size No. | Size Range | Outside Diameter(B) | Thickness (C) | |
Inch | Metric | |||
00 | 0.0400" to 0.0700" | 1.020mm to 1.780mm | 15/16'' | 3/16'' |
00 | 0.0701" to 0.1500" | 1.781mm to 3.810mm | 15/16'' | 3/16'' |
0 | 0.1501" to 0.2300" | 3.811mm to 5.840mm | 15/16'' | 3/8'' |
1 | 0.2301" to 0.3650" | 5.841mm to 9.270mm | 1-1/8'' | 9/16'' |
2 | 0.3651" to 0.5100" | 9.271mm to 12.950mm | 1-3/8'' | 3/4'' |
3 | 0.5101" to 0.8250" | 12.951mm to 20.950mm | 1-3/4'' | 15/16'' |
4 | 0.8251" to 1.1350" | 20.951mm to 28.830mm | 2-1/8'' | 1-1/8'' |
5 | 1.1351" to 1.5100" | 28.831mm to 38.350mm | 2-1/2'' | 1-5/16'' |
6 | 1.5101" to 2.0100" | 38.351mm to 51.050mm | 4'' | 1/2'' |
Chrome Ring Gages: .1501’’ - 4.0100’’
Ring Size No. | Size Range | Outside Diameter (B) | Thickness (C) | |
Inch | Metric | |||
0 | 0.1501" to 0.2300" | 3.811mm to 5.840mm | 15/16'' | 3/8'' |
1 | 0.2301" to 0.3650" | 5.841mm to 9.270mm | 1-1/8'' | 9/16'' |
2 | 0.3651" to 0.5100" | 9.271mm to 12.950mm | 1-3/8'' | 3/4'' |
3 | 0.5101" to 0.8250" | 12.951mm to 20.950mm | 1-3/4'' | 15/16'' |
4 | 0.8251" to 1.1350" | 20.951mm to 28.830mm | 2-1/8'' | 1-1/8'' |
5 | 1.1351" to 1.5100" | 28.831mm to 38.350mm | 2-1/2'' | 1-5/16'' |
6 | 1.5101" to 2.0100" | 38.351mm to 51.050mm | 4'' | 1/2'' |
7 | 2.0101" to 2.5100" | 51.051mm to 63.750mm | 4-1/2'' | 9/16'' |
8 | 2.5101" to 3.0100" | 63.751mm to 76.450mm | 5'' | 5/8'' |
9 | 3.0101" to 3.5100" | 76.451mm to 89.150mm | 5-1/2'' | 11/16'' |
10 | 3.5101" to 4.0100" | 89.151mm to 101.850mm | 6-1/4'' | 3/4'' |