Class Z Pin Gages
Standard Reversible Gages
Class Z Pin Gages
Inch | Metric | Handle |
---|---|---|
0.0050" to 0.0750" | 0.22mm to 1.91mm | 1W |
0.0755" to 0.1800" | 1.92mm to 4.57mm | 2W |
0.1805" to 0.2810" | 4.58mm to 7.14mm | 3W |
0.2815" to 0.4060" | 7.15mm to 10.31mm | 4W |
0.4065" to 0.5100" | 10.32mm to 12.95mm | 5W |
0.5105" to 0.6350" | 12.96mm to 16.13mm | 6W |
0.6355" to 0.7600" | 16.14mm to 19.30mm | 7W |
0.7605" to 1.0150" | 19.31mm to 25.65mm | 8W |
All tabulated size ranges are inclusive.
All standard-length pin gages over 0.060” (1.51mm) are laser marked with size, class, and direction of tolerance.
Note: Standard Class Z are 2” in length with the diameter available in 0.0005” (0.01mm) increments.
All gages are made of 52100 steel.
Tolerance direction: GO (Plus) or NOGO (Minus)