Tolerance Calculator

Parameters
Measurement:
Minimum Product Size:
Maximum Product Size:

Calculation Results
Total Product Tolerance:
Calculated Gage Tolerance:
Suggested Gage Tolerance:
Class:

Diameter Tolerance Chart Reference (ANSI/ASME B89.1.5)
Diameter Range
(Above-Including)
XXX
XX
X
Y
Z
ZZ
0.010" - 0.825" 0.000010" 0.000020" 0.000040" 0.000070" 0.000100" 0.00020"
0.825" - 1.510" 0.000015" 0.000030" 0.000060" 0.000090" 0.000120" 0.00024"
1.510" - 2.510" 0.000020" 0.000040" 0.000080" 0.000120" 0.000160" 0.00032"
2.510" - 4.510" 0.000025" 0.000050" 0.000100" 0.000150" 0.000200" 0.00040"
4.510" - 6.510" 0.000033" 0.000065" 0.000130" 0.000190" 0.000250" 0.00050"
6.510" - 9.010" 0.000040" 0.000080" 0.000160" 0.000240" 0.000320" 0.00064"
9.010" - 12.010" 0.000050" 0.000100" 0.000200" 0.000300" 0.000400" 0.00080"

*Parameters and results are rounded to 8 decimal places.
*Suggested gage tolerance is calculated using the 10% product tolerance rule.